Preliminary Factoring and Purchase Order Financing Quote

Thank you for your interest in receiving a free factoring and purchase order financing quote. The following tables contain figures and will allow you to determine your approximate advance and discount for the USA and for Canada. We will review your information and provide you with a more accurate quote within 24 hours.
Note: Purchase order financing rates can be 1% to 2% higher than traditional factoring rates.
If you want to speak to someone, please call us at (866) 730 1922 (Toll free in the USA and Canada)
Factoring Terms for the USA
| Industry | Monthly Volume | Advance | Monthly Discount |
| General Business | Under $10,000 | 70% - 80% | 5% - 6% |
| General Business | $10,000 - $400,000 | 75% - 90% | 1.5% - 3.5% |
| General Business | Over $400,000 | 80% - 90% | 1.5% or lower |
| Staffing | Under $10,000 | 80% - 90% | 5% - 6% |
| Staffing | $10,000 - $400,000 | 90% or more | 1% - 3.5% |
| Staffing | Over $400,000 | 90% or more | 1.5% or lower |
| Transportation | Under $10,000 | 90% | 5% - 6% |
| Transportation | $10,000 - $400,000 | 90% - 98% | 1.5% - 3.5% |
| Transportation | Over $400,000 | 90% - 98.5% | Under 1.5% |
| Construction | Any Size | 60% to 75% | 2.5% to 5.5% |
| PO Financing | > $100,000 | Varies | 3% of net funds |
Factoring Terms for Canada
| Industry | Monthly Volume | Advance | Monthly Discount |
| General Business | Under $10,000 | 70% - 80% | 5% - 6% |
| General Business | $10,000 - $400,000 | 75% - 85% | 1.9% - 3.5% |
| General Business | Over $400,000 | 70% - 85% | 1.9% or lower |
| Staffing | Under $10,000 | 80% - 90% | 5% - 6% |
| Staffing | $10,000 - $400,000 | 90% | 1.9% - 3.5% |
| Staffing | Over $400,000 | 90% | 1.9% or lower |
| Transportation | Under $10,000 | 93-97% | 5% - 6% |
| Transportation | $10,000 - $400,000 | 93% - 98% | 1.9% - 3.5% |
| Transportation | Over $400,000 | 90% - 97.5% | 1.9 or lower |
| PO Financing | >$100,000 | Varies | 3% of net funds |
Disclaimer: These numbers are provided for informational purposes only and represent averages only. We can only provide you with a specific quote once we have received a valid application and after performing all due diligence. Final quote may differ from these numbers as many business variables may affect a quote.
To go back to our main invoice factoring page, please click here.